Fondi Lussemburgo

Fondo Data Valore Prec. Perc. Perc./Anno
F Bond US Plus RH 25/04/2024 7.882 7.911 -0.36% -4.147%
F Bond US Plus T 25/04/2024 8.613 8.645 -0.37% -3.474%
F Constant Retur 25/04/2024 10.709 10.807 -0.9% -3.2%
F Constant Return R 25/04/2024 10.12 10.212 -0.9% -3.921%
F Constant Return S 25/04/2024 8.701 8.78 -0.9% -5.813%
F Core Bond S 25/04/2024 8.313 8.342 -0.34% -0.562%
F Diversified RA 25/04/2024 11.315 11.363 -0.42% 1.919%
F Diversified RA R 25/04/2024 10.617 10.662 -0.42% 1.259%
F Diversified RA S 25/04/2024 8.466 8.502 -0.42% -0.634%
F EM LC Bond R 25/04/2024 10.156 10.187 -0.3% 6.491%
F EM LC Bond RH 25/04/2024 6.809 6.814 -0.07% 1.748%
F EM LC Bond S 25/04/2024 6.757 6.778 -0.31% 2.348%
F EM LC Bond T 25/04/2024 10.788 10.821 -0.3% 6.15%
F EM LC Bond TH 25/04/2024 6.975 6.98 -0.07% 2.453%
F EQUITY GL. HD 25/04/2024 13.012 13.099 -0.66% 8.569%
F Equity Gl H Div S 25/04/2024 11.008 11.081 -0.65% 7.943%
F Equity Gl. HD R 25/04/2024 14.996 15.096 -0.66% 10.119%
F Equity Gl. HD T 25/04/2024 15.802 15.907 -0.66% 10.782%
F Euro Bond Def R 25/04/2024 7.494 7.5 -0.08% 0.984%
F Euro Bond Def S 25/04/2024 7.272 7.277 -0.06% -0.247%
F Euro Bond Def T 25/04/2024 7.902 7.907 -0.06% 1.347%
F Euro Bond LT S 25/04/2024 7.888 7.92 -0.4% -1.178%
F Euro Bond R 25/04/2024 11.783 11.803 -0.16% 0.899%
F Euro Bond S 25/04/2024 10.894 10.913 -0.17% -0.557%
F Euro Bond T 25/04/2024 12.525 12.546 -0.16% 1.302%
F Euro Equity De 25/04/2024 20.668 20.707 -0.18% -2.912%
F Euro Equity Def R 25/04/2024 18.443 18.477 -0.18% -3.637%
F FLE RISK PARIT 25/04/2024 9.966 10.023 -0.56% 4.236%
F Fin Cre Bond R 25/04/2024 12.85 12.883 -0.25% 10.102%
F Fin Cre Bond S 25/04/2024 9.512 9.537 -0.26% 5.712%
F Fin Cre Bond T 25/04/2024 13.325 13.36 -0.26% 10.654%
F Fin Cre Bond TS 25/04/2024 9.93 9.955 -0.25% 6.306%
F Gl Con R 25/04/2024 10.598 10.631 -0.31% 3.134%
F Gl Con S 25/04/2024 8.86 8.887 -0.3% 1.757%
F Gl Con T 25/04/2024 11.357 11.392 -0.3% 3.812%
F Gl Income S 25/04/2024 3.79 3.807 -0.44% -0.941%
F Global Income R 25/04/2024 5.38 5.405 -0.46% 2.223%
F Global Income T 25/04/2024 5.872 5.899 -0.45% 2.837%
F. Millennials E 25/04/2024 19.254 19.454 -1.02% 31.759%
F. Millennials Eq R 25/04/2024 18.272 18.462 -1.02% 30.44%
FI 4Children R 25/04/2024 7.528 7.581 -0.69% -8.895%
FI 4Children R1 25/04/2024 7.549 7.603 -0.71% -8.751%
FI 4Children T 25/04/2024 7.703 7.758 -0.7% -8.013%
FI China Bond R 25/04/2024 10.47 10.48 -0.09% 2.526%
FI China Bond S Dis 25/04/2024 10.185 10.194 -0.08% 1.495%
FI China Bond T 25/04/2024 10.613 10.623 -0.09% 3.229%
FI Qlity Inn Sus 25/04/2024 10.438 10.543 -0.99% 25.593%
FI SLJ FLEXIBLE 25/04/2024 8.764 8.773 -0.1% -7.053%
FI SLJ Flex Chin 25/04/2024 8.954 8.964 -0.11% -6.123%
FO MS Bal Risk A 25/04/2024 9.316 9.384 -0.72% 7.031%
FO MS Bal Risk A.R1 25/04/2024 9.398 9.467 -0.72% 7.961%
FON BO EU HY R 25/04/2024 18.455 18.509 -0.29% 5.705%
FON BO EU HY S 25/04/2024 10.883 10.915 -0.29% 1.502%
FON BO HY SH DU 25/04/2024 7.562 7.586 -0.31% 0.907%
FON BO HY SH DU R 25/04/2024 10.503 10.535 -0.3% 4.155%
FON BO HY SH DU T 25/04/2024 11.054 11.088 -0.3% 4.678%
FON DYN NEW ALLO 25/04/2024 10.303 10.363 -0.57% 5.09%
FON DYN NEW ALLO R 25/04/2024 9.632 9.688 -0.57% 4.616%
FON ETH INV R 25/04/2024 9.081 9.096 -0.16% 4.825%
FON ETH INV T 25/04/2024 9.427 9.443 -0.16% 5.294%
FON OPP DIV INC 25/04/2024 10.357 10.379 -0.21% 7.082%
FON OPP DIV INC R 25/04/2024 10.043 10.064 -0.2% 6.546%
FON OPP DIV INC S 25/04/2024 8.984 9.002 -0.2% 3.945%
FONDIT AL RISK O 25/04/2024 5.959 5.977 -0.3% 0.252%
FONDIT AL RISK OP R 25/04/2024 7.543 7.567 -0.31% 2.292%
FONDIT AL RISK OP T 25/04/2024 8.057 8.082 -0.3% 2.807%
FONDIT BO GL EMK 25/04/2024 8.558 8.592 -0.39% 2.861%
FONDIT BO GL EMK R 25/04/2024 12.853 12.904 -0.39% 6.522%
FONDIT CORE BO R 25/04/2024 10.185 10.221 -0.35% 1.353%
FONDIT EQ BRAZ R 25/04/2024 6.233 6.265 -0.51% 14.873%
FONDIT EQ CHI R 25/04/2024 8.905 8.943 -0.42% -10.73%
FONDIT EQ INDI R 25/04/2024 20.497 20.41 0.426% 29.523%
FONDIT EQ US BC 25/04/2024 13.342 13.389 -0.35% 23.916%
FONDIT FLEX EU R 25/04/2024 7.969 7.978 -0.11% 0.976%
FONDIT FLEX IT R 25/04/2024 16.606 16.607 0.0% 6.312%
FONDIT GLO BO R 25/04/2024 9.21 9.23 -0.21% -2.416%
FONDIT INC MIX R 25/04/2024 11.527 11.552 -0.21% 6.495%
FONDITEU CORP TS 25/04/2024 9.773 9.794 -0.21% 4.001%
Foi Cred Absolut 25/04/2024 9.993 9.994 -0.01% 5.746%
Foi Cred Absolute R 25/04/2024 9.963 9.965 -0.02% 5.529%
Foi Cred Absolute S 25/04/2024 9.433 9.434 -0.01% 5.08%
Foi Cred Absolute T 25/04/2024 10.422 10.423 -0.01% 6.022%
Fon Fle S-D R 25/04/2024 10.635 10.647 -0.11% 5.789%
Fon Fle S-D S 25/04/2024 10.057 10.068 -0.1% 3.691%
Fon Fle S-D T 25/04/2024 10.658 10.67 -0.11% 5.892%
Fond Af.& MEst 25/04/2024 11.338 11.38 -0.36% 1.814%
Fond Carm.ActAll 25/04/2024 10.411 10.473 -0.59% 9.107%
Fond Carm.ActAll R 25/04/2024 10.547 10.61 -0.59% 9.591%
Fond Carm.ActAll R1 25/04/2024 10.553 10.616 -0.59% 9.551%
Fond Carm.ActAll S 25/04/2024 10.404 10.466 -0.59% 9.137%
Fond Carm.ActAll T 25/04/2024 10.808 10.872 -0.58% 10.432%
Fond Fid EqLowVo 25/04/2024 11.967 12.024 -0.47% 7.559%
Fond Fid EqLowVol R 25/04/2024 11.659 11.715 -0.47% 6.699%
Fond. Income Mix 25/04/2024 11.936 11.962 -0.21% 7.136%
FondIt 25/04/2024 2.527 2.536 -0.35% 2.891%
FondIt B HY T 25/04/2024 20.512 20.571 -0.28% 6.561%
FondIt B Japan R 25/04/2024 9.065 9.065 0.0% 3.636%
FondIt B Japan T 25/04/2024 9.609 9.61 -0.01% 4.05%
FondIt B Usa R 25/04/2024 11.487 11.554 -0.58% 0.096%
FondIt B Usa S 25/04/2024 9.193 9.246 -0.57% -2.035%
FondIt B Usa T 25/04/2024 12.704 12.778 -0.57% 0.801%
FondIt Bd EM T 25/04/2024 13.453 13.506 -0.39% 6.855%
FondIt Bd LT 25/04/2024 8.94 8.976 -0.4% 0.168%
FondIt Bd LT T 25/04/2024 9.52 9.558 -0.39% 0.581%
FondIt C B S 25/04/2024 8.116 8.134 -0.22% 3.679%
FondIt Core 1 R 25/04/2024 11.017 11.036 -0.17% 1.915%
FondIt Core 1 T 25/04/2024 11.889 11.909 -0.16% 2.43%
FondIt Core 2 R 25/04/2024 12.502 12.519 -0.13% 6.165%
FondIt Core 2 T 25/04/2024 13.688 13.707 -0.13% 6.796%
FondIt Core 3 R 25/04/2024 14.002 14.015 -0.09% 7.932%
FondIt Core 3 T 25/04/2024 15.455 15.47 -0.09% 8.631%
FondIt Core B T 25/04/2024 10.739 10.777 -0.35% 1.763%
FondIt CurrR 25/04/2024 7.498 7.497 0.013% 3.321%
FondIt E C B T 25/04/2024 10.404 10.427 -0.22% 4.879%
FondIt Eq Bz T 25/04/2024 6.776 6.812 -0.52% 15.553%
FondIt Eq Ch T 25/04/2024 9.745 9.787 -0.42% -9.844%
FondIt Eq EM 25/04/2024 16.642 16.779 -0.81% 9.064%
FondIt Eq EM T 25/04/2024 18.628 18.781 -0.81% 9.887%
FondIt Eq In T 25/04/2024 22.347 22.252 0.427% 30.493%
FondIt Eq.Europe R 25/04/2024 18.935 19.057 -0.64% 6.977%
FondIt Eq.Europe T 25/04/2024 20.898 21.032 -0.63% 7.683%
FondIt Eq.Italy R 25/04/2024 31.002 31.276 -0.87% 24.857%
FondIt Eq.Italy T 25/04/2024 34.217 34.519 -0.87% 25.673%
FondIt Eq.Japan R 25/04/2024 5.167 5.298 -2.47% 16.927%
FondIt Eq.Japan T 25/04/2024 5.704 5.848 -2.46% 17.705%
FondIt Eq.U 25/04/2024 34.618 34.817 -0.57% 28.553%
FondIt Eq.UBCT 25/04/2024 38.208 38.426 -0.56% 29.396%
FondIt EqPac T 25/04/2024 6.606 6.649 -0.64% 10.008%
FondIt EqPexJ 25/04/2024 5.992 6.031 -0.64% 9.303%
FondIt Eu Co 25/04/2024 9.792 9.814 -0.22% 4.448%
FondIt Eu Cy 25/04/2024 26.763 27.099 -1.24% 10.44%
FondIt Eu Cy T 25/04/2024 30.045 30.421 -1.23% 11.497%
FondIt Eu Fi 25/04/2024 8.9 8.986 -0.95% 26.817%
FondIt Eu Fi T 25/04/2024 9.948 10.044 -0.95% 27.784%
FondIt EuCurT 25/04/2024 7.887 7.886 0.013% 3.749%
FondIt F It T 25/04/2024 17.883 17.883 0.0% 6.815%
FondIt Flex Eu T 25/04/2024 8.646 8.655 -0.1% 1.634%
FondIt FlexEMT 25/04/2024 2.76 2.77 -0.36% 3.526%
FondIt Gl B S 25/04/2024 7.547 7.563 -0.21% -3.405%
FondIt Gl B T 25/04/2024 9.809 9.83 -0.21% -1.92%
FondIt Gl R 25/04/2024 237.9 239.25 -0.56% 17.844%
FondIt Gl T 25/04/2024 262.49 263.97 -0.56% 18.615%
FondIt InfLk T 25/04/2024 14.976 15.007 -0.2% -4.733%
FondIt Infla 25/04/2024 14.091 14.121 -0.21% -5.118%
FondIt Y P S 25/04/2024 8.214 8.214 0.0% 3.126%
Fondit Dyn Al M- 25/04/2024 5.751 5.767 -0.27% 1.716%
Fondit Dyn Al M-A R 25/04/2024 7.403 7.424 -0.28% 3.149%
Fondit Dyn Al M-A T 25/04/2024 7.94 7.962 -0.27% 3.669%
Fondit Obiet 202 25/04/2024 10.168 10.178 -0.09% 2.325%
IFU EUR SOV SPRE 25/04/2024 9.955 9.973 -0.18% 2.502%
IFU EURO SOV COR 25/04/2024 7.973 7.977 -0.05% 1.167%
IFU Euro Inf Lin 25/04/2024 9.937 9.959 -0.22% 0.161%
IFU US INF LINK 25/04/2024 10.583 10.623 -0.37% -0.545%
INT EQ WORLD 25/04/2024 12.704 12.744 -0.31% 3.706%
INT FLEX BOND A 25/04/2024 12.46 12.501 -0.32% 6.971%
INT FLEX BOND H 25/04/2024 8.114 8.123 -0.11% 1.832%
INT TEAM EQ EURO 25/04/2024 12.928 13.011 -0.63% 8.941%
In.Eu.St.3-5 25/04/2024 12.382 12.402 -0.16% 1.517%
InEqPaexJa H 25/04/2024 6.689 6.675 0.21% 0.692%
Int Euro Liq A 25/04/2024 9.624 9.624 0.0% 3.808%
Int Multi Themat 25/04/2024 11.381 11.473 -0.8% 22.442%
Interf. EBST1-3 25/04/2024 6.894 6.899 -0.07% 1.562%
Interf. Sys 80 25/04/2024 12.504 12.526 -0.17% 5.93%
Interf.B Eu HY 25/04/2024 10.845 10.877 -0.29% 6.595%
Interf.B Glb Em Mkt 25/04/2024 13.447 13.5 -0.39% 7.353%
Interf.B Japan 25/04/2024 3.962 3.987 -0.62% -16.53%
Interf.B USA 25/04/2024 10.642 10.706 -0.59% 0.188%
Interf.Eq EM 25/04/2024 13.017 13.121 -0.79% 9.58%
Interf.Eq Europe 25/04/2024 11.349 11.42 -0.62% 7.839%
Interf.Eq Italy 25/04/2024 25.167 25.392 -0.88% 24.935%
Interf.Eq Japan 25/04/2024 5.543 5.682 -2.44% 17.561%
Interf.Eq Pac 25/04/2024 9.022 9.017 0.055% 1.416%
Interf.Eq.Japan H 25/04/2024 6.51 6.63 -1.81% 38.54%
Interf.Eq.USA 25/04/2024 25.546 25.732 -0.72% 29.781%
Interf.Eq.USA H 25/04/2024 15.576 15.656 -0.51% 23.983%
Interf.Eu B Long T 25/04/2024 10.91 10.953 -0.39% 0.711%
Interf.Eu B Med.T 25/04/2024 10.087 10.111 -0.23% 1.868%
Interf.Eu Corp Bd 25/04/2024 6.118 6.131 -0.21% 5.084%
Interf.Eu Currency 25/04/2024 6.636 6.635 0.015% 3.752%
Interf.Gl 25/04/2024 187.03 187.86 -0.44% 32.37%
Interf.ISNE 25/04/2024 214.22 216.44 -1.02% 36.882%
Fonte: borsa italiana

FTSE Italia All-Share

Indici Nazionali

Valore Var.
FTSE Italia All-Share25720-1.40%Indice diminuito
FTSE Italia Mid Cap39374-1.08%Indice diminuito
FTSE Italia Star46268-0.87%Indice diminuito
FTSE MIB23707-1.45%Indice diminuito

Indici Esteri

Valore Var.
LONDRA00.00%Indice invariato
NEW YORK00.00%Indice invariato
PARIGI00.00%Indice invariato
TOKYO00.00%Indice invariato